![]() |
Report Date: 05/24/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Littles' Let It Be Me Ml | ||
| Reg #: | HP333835/02 | Breed/Variety: | Dachshund |
| Birth Date: | 01/30/2009 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Sheila S C Voigt | ||
| Littles' Let It Be Me Ml HP333835/02 Red | Sw's Colonel Chuy Voigt Crm Ml HP249881/01 06-09 Cream | Rocky Robbin HM993923/01 06-02 (United Kingdom) Cream AKC DNA #V256154 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 |
| Daxbry Sunrise KCR S297903S03 | ||||
| Baileys Belle KCR Y0565801Z01 | Twelvesrow Cream Whiskey KCR U2043805U02 | |||
| Cover Girl KCR S2184403S02 | ||||
| Kc's Black Magic Of GB Ml HP081755/03 11-06 Black & Cream | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | ||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | ||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | |||
| Simply Dashing Della KCR W1607402W02 | ||||
| Sw's Alicia Raven Voigt Ml HP253529/02 06-09 Red | Countrylov'N Golden Laddy Ml HP178655/05 05-07 Cream AKC DNA #V476556 | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | Teckel Town's Sir Alastair ML HM965832/02 05-03 Cream AKC DNA #V303200 | |
| Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | ||||
| Grendox Country Lov'N Lass Ml HP112300/01 01-06 Black & Cream | Sniffntells Wroyal Captain HN003205/04 11-03 (Canada) Cream AKC DNA #V288530 | |||
| CLV Daxi Haus Jacqulyn ML HP061533/04 11-04 Red | ||||
| Sw's Raven Brittany Voigt Ml HP161011/05 03-07 Black & Tan | Mclilpaw's Montana Chip Ml HP118225/02 10-05 Cream AKC DNA #V382165 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | ||
| Garlin's Delldach's Purechoice ML HM980729/02 02-03 Black & Tan | ||||
| Mclilpaws Raven Beauty Ml HP086726/03 10-05 Black & Tan | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | |||
| Domino Grace Of Sioux ML HP027079/05 05-04 Black & Tan Piebald |